Français

Vacuum pouches

Laminated Deli pouches

How to measure
a vacuum pouche

Our pouches dimensions always begin with width x length and are outside dimensions.

mesure sac sous vide

"Deli" pouches

The new resins used for our films are specially designed to package products which are sensitive to changes in color.

3 mil nylon / polyethylene

*OD =Outside Dimensions
Dimension (OD*)   Qty / Box
2.75 x 8.5   2000
2.75 x 11   2000
4 x 12   2000
5 x 7   2000
5 x 8   2000
5 x 12   2000
5 x 13   2000
6 x 7   2000
6 x 8   2000
6 x 9   2000
6 x 10   2000
6 x 12   2000
6 x 15   2000
6.5 x 7.5   2000
6.6 x 8.8   2000
7 x 9   2000
7 x 10   2000
7 x 11   2000
7.75 x 9   2000
7.75 x 11   2000
8 x 10   2000
8 x 12   2000
8 x 15   1000
8 x 22   1000
8.75 x 12   2000
8.75 x 18   1000
9 x 13   2000
10 x 12   1000
10 x 13   1000
10 x 14   1000
10 x 16   1000
11 x 17   500
12 x 14   1000
12 x 16   500
12 x 18   500
12 x 26   500
14 x 16   1000
14 x 18   500
16 x 16   500

Ideal for packages with tear notches. Perfect for curd cheese.

2.48 mil polyester / polyethylene

*OD = Outside Dimensions
Dimension (OD*)   Qty / Box
5 x 6   2000
5.25 x 7.5   2000
5.75 x 6.75   2000

Gives an optimal colour preservation for red meats like beef and game.

2.5 mil polypropylene / polyethylene

*OD = Outside Dimensions
Dimension (OD*)   Qty / Box
6 x 11   2000
8 x 11   2000

Resistant pouches

Ideal for large pieces of meat or frozen products.

Vacuum preservation

Beef is very well preserved in a vacuum pouch. It is one of the best ways to maintain the weight and humidity of a product and even prevent mold growth due to contact with air. Butcher schools favor vacuum pouches, they make it easy to prepare your pieces of meat during quiet periods in order to be ready for a rush of clients at peak hours or weekends.

4 mil nylon / polyethylene

*OD = Outside Dimensions
Dimension (OD*)   Qty / Box
6 x 8   2000
6 x 10   2000
6 x 12   2000
6.5 x 11   2000
7 x 9   2000
7 x 11   2000
8 x 10   2000
8 x 12   2000
8 x 15   1000
8.75 x 8.75   1000
8.75 x 12   1000
8.75 x 18   1000
9 x 10   1000
9 x 13   1000
10 x 13   1000
10 x 16   1000
10 x 18   1000
10 x 26   500
12 x 16   500
12 x 18   500
12 x 22   500
12 x 26   500
14 x 16   500
14 x 18   500
14 x 20   500
14 x 22   500
14.75 x 20   500
14.75 x 26   500
16 x 22   500
16 x 26   500
16 x 30   250
18 x 26   500
20 x 25   250
22 x 28   250
22 x 34   250
24 x 34   250
26 x 40   250

Download this page on pdf file format