|
|
DuraShrink™
Coextrusion of Polyolefins which is extra strong and very clear, made for more puncture resistance. Gives the product a nice appearance while still protecting the product colour.
| Dimension (OD*) | | Qty / Box |
| 120 x 260 mm | | 2000 |
| 130 x 175 mm | | 2000 |
| 160 x 245 mm | | 2000 |
| 160 x 430 mm | | 1000 |
| 170 x 190 mm | | 2000 |
| 170 x 240 mm | | 2000 |
| 170 x 250 mm | | 2000 |
| 170 x 455 mm | | 1000 |
| 170 x 480 mm | | 1000 |
| 190 x 400 mm | | 2000 |
| 200 x 470 mm | | 1000 |
| 220 x 300 mm | | 2000 |
| 220 x 380 mm | | 2000 |
| 220 x 480 mm | | 1000 |
| 230 x 330 mm | | 2000 |
| 235 x 475 mm | | 1000 |
| 235 x 560 mm | | 1000 |
| 240 x 310 mm | | 2000 |
| 240 x 340 mm | | 2000 |
| 240 x 420 mm | | 1000 |
| 245 x 340 mm | | 1000 |
| 250 x 400 mm | | 1000 |
| 250 x 480 mm | | 1000 |
| 255 x 345 mm | | 1000 |
| 255 x 650 mm | | 1000 |
| 260 x 310 mm | | 2000 |
| 260 x 420 mm | | 1000 |
| 280 x 380 mm | | 1000 |
| 290 x 560 mm | | 1000 |
| 290 x 645 mm | | 500 |
| 300 x 370 mm | | 1000 |
| 305 x 380 mm | | 1000 |
| 305 x 510 mm | | 1000 |
| 305 x 675 mm | | 500 |
| 310 x 560 mm | | 1000 |
| 315 x 370 mm | | 1000 |
| 315 x 395 mm | | 1000 |
| 315 x 500 mm | | 1000 |
| 315 x 530 mm | | 1000 |
| 315 x 530 mm | | 500 |
| 315 x 660 mm | | 500 |
| 320 x 515 mm | | 1000 |
| 320 x 570 mm | | 1000 |
| 325 x 520 mm | | 500 |
| 330 x 375 mm | | 1000 |
| 330 x 530 mm | | 500 |
| 330 x 680 mm | | 500 |
| 345 x 600 mm | | 500 |
| 345 x 700 mm | | 500 |
| 350 x 400 mm | | 1000 |
| 350 x 475 mm | | 500 |
| 350 x 540 mm | | 500 |
| 350 x 560 mm | | 500 |
| 360 x 400 mm | | 1000 |
| 360 x 660 mm | | 500 |
| 360 x 690 mm | | 500 |
| 360 x 710 mm | | 500 |
| 365 x 615 mm | | 500 |
| 370 x 480 mm | | 500 |
| 370 x 570 mm | | 500 |
| 375 x 410 mm | | 1000 |
| 380 x 715 mm | | 500 |
| 385 x 580 mm | | 500 |
Download this page on pdf file format
|